|
|
2011 FCC Entry List at 1 November |
| Entry No: | 0 |
| Make: | Nissan |
| Model: | Leaf Electric |
| Registration: | TBA |
| Body: | Saloon |
| Year: | 2011 |
| CO2: | Zero Tailpipe Emission |
| Category: | Regular (C) |
| Energy Type: | EV |
| Build: | Production |
| Measured For Awards: | Yes |
| Entrant: | Schneider Electric |
| Entrant Class: | Commercial |
| Driver: | TBC |
| Entry No: | 0 |
| Make: | Vortex |
| Model: | EV |
| Registration: | TBA |
| Body: | Coupe |
| Year: | 2011 |
| CO2: | Zero Tailpipe Emission |
| Category: | Sports (S) |
| Energy Type: | EV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | Yes |
| Entrant: | Mr Russ Sciville |
| Entrant Class: | Non-Commercial/Private |
| Driver: | Mr Russ Sciville |
| Entry No: | 0 |
| Make: | Vince |
| Model: | Nemesis Electric |
| Registration: | VX54 DXY |
| Body: | Coupe |
| Year: | 2012 |
| CO2: | Zero Tailpipe Emission |
| Category: | Sports (S) |
| Energy Type: | EV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | Yes |
| Entrant: | Dale Vince/Ecotricity Group |
| Entrant Class: | Manufacturer/Importer |
| Driver: | Mr Dale Vince |
| Entry No: | 0 |
| Make: | Toyota |
| Model: | Prius Plug-In Hybrid |
| Registration: | TBA |
| Body: | Saloon |
| Year: | 2012 |
| CO2: | |
| Category: | Regular (C) |
| Energy Type: | PHEV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | Yes |
| Entrant: | Toyota (GB) PLC |
| Entrant Class: | Manufacturer/Importer |
| Driver: | TBC |
| Entry No: | 0 |
| Make: | Toyota |
| Model: | FCHV-ADV Fuel Cell Highlander Hydrogen |
| Registration: | TBA |
| Body: | 4X4 |
| Year: | 2012 |
| CO2: | |
| Category: | Multi-Purpose (M&J) |
| Energy Type: | HFEV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | Yes |
| Entrant: | Toyota (GB) PLC |
| Entrant Class: | Manufacturer/Importer |
| Driver: | TBC |
| Entry No: | 0 |
| Make: | MG |
| Model: | MG-F Electric |
| Registration: | M100 SXC |
| Body: | Coupe |
| Year: | 2010 |
| CO2: | Zero Tailpipe Emission |
| Category: | Sports (S) |
| Energy Type: | EV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | Yes |
| Entrant: | Mr Neil Hutchinson |
| Entrant Class: | Non-Commercial/Private |
| Driver: | Mr Neil Hutchinson |
| Entry No: | 0 |
| Make: | Zytek Mercedes-Benz |
| Model: | Vito Compact MPV Electric |
| Registration: | BD09 BZO |
| Body: | MPV |
| Year: | 2009 |
| CO2: | Zero Tailpipe Emission |
| Category: | Multi-Purpose (M&J) |
| Energy Type: | EV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | Yes |
| Entrant: | Zytek Automotive Limited |
| Entrant Class: | Commercial |
| Driver: | Mr Ian Mills |
| Entry No: | 0 |
| Make: | Range Rover |
| Model: | Range_e |
| Registration: | TBA |
| Body: | 4X4 |
| Year: | 2013 |
| CO2: | 89 g/km |
| Category: | Multi-Purpose (M&J) |
| Energy Type: | PHEV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | No |
| Entrant: | Land Rover |
| Entrant Class: | Manufacturer/Importer |
| Driver: | TBC |
| Entry No: | 0 |
| Make: | Nissan |
| Model: | Leaf Electric |
| Registration: | TBA |
| Body: | Hatchback |
| Year: | 2011 |
| CO2: | Zero Tailpipe Emission |
| Category: | Regular (C) |
| Energy Type: | EV |
| Build: | Production |
| Measured For Awards: | Yes |
| Entrant: | British Gas |
| Entrant Class: | Commercial |
| Driver: | TBC |
| Entry No: | 0 |
| Make: | Chevrolet |
| Model: | Volt |
| Registration: | TBA |
| Body: | Saloon |
| Year: | 2011 |
| CO2: | 40 g/km |
| Category: | Regular (C) |
| Energy Type: | E-REV |
| Build: | Production |
| Measured For Awards: | Yes |
| Entrant: | Chevrolet Europe |
| Entrant Class: | Manufacturer/Importer |
| Driver: | TBC |
| Entry No: | 0 |
| Make: | Delta |
| Model: | E-4 Coupe |
| Registration: | TBA |
| Body: | |
| Year: | 2011 |
| CO2: | Zero Tailpipe Emission |
| Category: | |
| Energy Type: | EV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | Yes |
| Entrant: | RAC Foundation |
| Entrant Class: | Commercial |
| Driver: | Mr Philip Gomm |
| Entry No: | 0 |
| Make: | Gordon Murray Design |
| Model: | T.27 |
| Registration: | TBA |
| Body: | |
| Year: | 2015 |
| CO2: | Zero Tailpipe Emission |
| Category: | Small (A&B) |
| Energy Type: | EV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | Yes |
| Entrant: | Gordon Murray Design |
| Entrant Class: | Manufacturer/Importer |
| Driver: | TBC |
| Entry No: | 0 |
| Make: | Vauxhall |
| Model: | Ampera |
| Registration: | TBA |
| Body: | Saloon |
| Year: | 2012 |
| CO2: | 40 g/km |
| Category: | Regular (C) |
| Energy Type: | E-REV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | Yes |
| Entrant: | Vauxhall Motors |
| Entrant Class: | Manufacturer/Importer |
| Driver: | TBC |
| Entry No: | 0 |
| Make: | Vauxhall |
| Model: | Ampera |
| Registration: | TBA |
| Body: | Saloon |
| Year: | 2012 |
| CO2: | 40 g/km |
| Category: | Regular (C) |
| Energy Type: | E-REV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | Yes |
| Entrant: | Vauxhall Motors |
| Entrant Class: | Manufacturer/Importer |
| Driver: | TBC |
| Entry No: | 0 |
| Make: | Range Rover |
| Model: | Range_e |
| Registration: | TBA |
| Body: | 4X4 |
| Year: | 2013 |
| CO2: | 89 g/km |
| Category: | Multi-Purpose (M&J) |
| Energy Type: | PHEV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | No |
| Entrant: | Land Rover |
| Entrant Class: | Manufacturer/Importer |
| Driver: | TBC |
| Entry No: | 0 |
| Make: | Gordon Murray Design |
| Model: | T.25 |
| Registration: | TBA |
| Body: | |
| Year: | 2015 |
| CO2: | 86 g/km |
| Category: | Small (A&B) |
| Energy Type: | ICE |
| Build: | Prototype/Pre-production |
| Measured For Awards: | Yes |
| Entrant: | Gordon Murray Design |
| Entrant Class: | Manufacturer/Importer |
| Driver: | TBC |
| Entry No: | 0 |
| Make: | MIA Electric |
| Model: | L |
| Registration: | TBA |
| Body: | |
| Year: | 2012 |
| CO2: | Zero Tailpipe Emission |
| Category: | Small (A&B) |
| Energy Type: | EV |
| Build: | Production |
| Measured For Awards: | No |
| Entrant: | MIA - Electric |
| Entrant Class: | Manufacturer/Importer |
| Driver: | TBC |
| Entry No: | 0 |
| Make: | Delta |
| Model: | E-4 Coupe |
| Registration: | KX11 LJF |
| Body: | Coupe |
| Year: | 2011 |
| CO2: | Zero Tailpipe Emission |
| Category: | |
| Energy Type: | EV |
| Build: | Prototype/Pre-production |
| Measured For Awards: | Yes |
| Entrant: | Delta Motorsport |
| Entrant Class: | Manufacturer/Importer |
| Driver: | TBC |
| First | 1 | 2 | Last |

